S No. | Name | Ref No. | City/State |
---|---|---|---|
1 | Suvanshu Yadav | IOV/SUR-VAL/B1/8 | Bihar |
2 | Prateek Gupta | IOV/SUR-VAL/B1/17 | Haryana |
3 | Usha Devi S | IOV/SUR-VAL/B1/20 | Tamilnadu |
4 | Gomathi Senthamarai | IOV/SUR-VAL/B1/22 | Tamilnadu |
5 | Nibedita Maity | IOV/SUR-VAL/B1/27 | Kolkata |
6 | Sonthi Durga Prasad | IOV/SUR-VAL/B1/38 | Pithapuram |
7 | Arun Remesh | IOV/SUR-VAL/B1/42 | Kerala |
8 | Subhadip Ghorai | IOV/SUR-VAL/B1/43 | West Bengal |
9 | Pendem Rajya Lakshmi | IOV/SUR-VAL/B1/47 | Andhra Pradesh |
10 | Keerthana Chandrasekaran | IOV/SUR-VAL/B1/51 | Trichy |
11 | Anbu Vasant | IOV/SUR-VAL/B1/53 | Ernakulam |
12 | Vinay Swrup | IOV/SUR-VAL/B1/58 | |
13 | Varsha Patil | IOV/SUR-VAL/B1/60 | Pune |
We have a strong team of more than 32000 valuers.